Home > Products > Agrochemical > Fungicide > Difenoconazole
Difenoconazole

Chemical: Difenoconazole
Use category : Fungicide
Content & formulation:
Difenoconazole 95% TC
Difenoconazole 250g/L EC
| Chemical | Difenoconazole |
| Structure Formula |
![]() |
| Common Name | Difenoconazole (BSI, draft E-ISO) |
| CAS No | 119446-68-3, unstated stereochemistry |
| CAS Name | 1-[2-[2-chloro-4-(4-chlorophenoxy)phenyl]-4-methyl-1,3-dioxolan-2-ylmethyl]-1H-1,2,4-triazole |
| Molecular Formula | C19H17Cl2N3O3 |
| Agrochemical Type | Fungicide, benzimidazole |
| Mode of Action | Systemic fungicide with preventive and curative action. Absorbed by the leaves, with acropetal and strong translaminar translocation. |
| Characteristics and Uses | Systemic fungicide with a novel broad-range activity protecting the yield and crop quality by foliar application or seed treatment. Provides |
| Difenoconazole 95% TC | ||
![]() |
ITEMS | STANDARDS |
| Appearance | White to light beige solid | |
| Content of a.i. | ¡Ý95% | |
| Water | ¡Ü0.5% | |
| Acidity(as H2SO4) | ¡Ü0.3% | |
| Difenoconazole 250g/L EC | ||
![]() |
ITEMS | STANDARDS |
| Appearance | Homogeneous light yellow liquid | |
| Content of a.i. | ¡Ý250g/L | |
| pH | 4~8 | |
| Emulsion stability (as 0.5% aqueous solution) | Qualified | |
| Stability at 0¡æ | The volume of solid and/or liquid which separates shall not be more than 0.3 ml | |
Please fill out the form (in English) below, and we will respond to you as soon as possible.
Note: All information is kept strictly confidential. Shanghai Good Year International Trade Co.Ltd will NOT use the information in this form for any purpose other than direct communication.









