Home > Products > Fertilizers > FirstLevel > Fertilizers > Monoammonium Phosphate (MAP)
Monoammonium Phosphate (MAP)

A. Commodity: Granular Mono-ammonium Phosphate (G-MAP63%)
| Specification | |
| Total Nutrients(N + P2O5) | 63% min |
| Nitrogen | 11% min |
| Available P2O5 | 52% min |
| Water Soluble P2O5 | 44% min |
| Moisture | 2.5% max |
| Granularity(1-4mm) | 90% min |
| Color | white or off white |
B. Commodity: Powder Mono-ammonium Phosphate (PMAP-60%)
| Total Nutrients (N+P2O5) | 60%Min |
| Nitrogen | 10%Min |
| Available P2O5 | 50%Min |
| Water Soluble P2O5 | 44% min |
| Moisture | 2.0% Max |
| Form | powder |
| Color | off white |
C. Commodity: Powder Mono-ammonium Phosphate (PMAP-55%)
| Total Nutrients (N+P) | 55%Min |
| Nitrogen | 10%Min |
| Available P2O5 | 43%Min |
| Water soluble P2O5 | 33%Min |
| Moisture | 3.0% Max |
| Form | powder |
| Color | off white |



Please fill out the form (in English) below, and we will respond to you as soon as possible.
Note: All information is kept strictly confidential. Shanghai Good Year International Trade Co.Ltd will NOT use the information in this form for any purpose other than direct communication.






