Home > Products > Petrochemicals > Plasticizers > 2 -Ethylhexanol (2-EH)
2 -Ethylhexanol (2-EH)

| NO. | CHARACTERISTIC | TEST METHOD | UNIT | VALUE |
| 1 | PURITY | ASTM D-5008 | WT.% | 99.5 MIN. |
| 2 | WATER CONTENT | ASTM D-1364 | WT.% | 0.1 MAX |
| 3 | ACIDITY AS ACETIC ACID | ASTM D-1613 | WT.% | 0.015 MAX. |
| 4 | ALDEHYDES AS EHA | ASTM E-411 | WT.% | 0.05 MAX. |
| 5 | 2-ETHYL-4 METHYL PENTANOL | ASTM D-5008 | WT.% | 0.4 MAX. |
| 6 | COLOR | ASTM D-1209 | APHA | 10 MAX. |
| 7 | SULPHURIC ACID COLOR | ASTM E-852 | APHA | 50 MAX. |
| PACKING:IN BULK | ||||
Please fill out the form (in English) below, and we will respond to you as soon as possible.
Note: All information is kept strictly confidential. Shanghai Good Year International Trade Co.Ltd will NOT use the information in this form for any purpose other than direct communication.






