Home > Products > Agrochemical > Herbicide > Paraquat
Paraquat
Chemical: Paraquat
Use category: Herbicide
Content & formulation:
Paraquat 42% TK
Paraquat 20% SL
Chemical | Paraquat |
Structure Formula | |
Common Name | Paraquat (BSI, E-ISO, (m) F-ISO, ANSI, WSSA, JMAF) |
CAS No. | 4685-14-7 |
CAS Name | 1,1' -dimethyl-4,4' -bipyridinium |
Molecular Formula | C12H14N2 |
Agrochemical Type | Herbicide, bipyridylium |
Mode of Action | Broad-spectrum, non-residual activity with contact and some desiccant action. Photosystem I (electron transport) inhibitor. Absorbed by the foliage, with some translocation in the xylem. |
Characteristics and Uses | Broad-spectrum control of broad-leaved weeds and grasses in fruit orchards (including citrus), plantation crops (bananas, coffee, cocoa palms, coconut palms, oil palms, rubber, etc.), vines, olives, tea, alfalfa, onions, leeks, sugar beet, asparagus, ornamental trees and shrubs, in forestry, etc. Also used for general weed control on non-crop land; as a defoliant for cotton and hops; for destruction of potato haulms; as a desiccant for pineapples, sugar cane, soya beans, and sunflowers; for strawberry runner control; in pasture renovation; and for control of aquatic weeds. For control of annual weeds, applied at 0.4-1.0 kg/ha. |
Paraquat 42% TK | ||
ITEMS | STANDARDS | |
Appearance | Homogeneous liquid | |
Content | ¡Ý42 % | |
Water insolubles | ¡Ü0.5% | |
pH | 2~6 | |
Free 4,4'-bipyridyl | ¡Ü0.1% |
Paraquat 20% SL | ||
ITEMS | STANDARDS | |
Appearance | Homogeneous, dark blue to green liquid | |
Content | ¡Ý20% | |
Water insolubles | ¡Ü0.3% | |
pH | 4.0~7.0 | |
Free 4,4'-bipyridyl | ¡Ü0.1% | |
Solution stability (as 5% aqueous solution) | No color change; Sediment maxium: trace; Solid particles: pass throug 45¦Ìm sieve. | |
Stability at 0¡æ | The volume of solid and/or liquid which separates shall not be more than 0.3 ml. |
Please fill out the form (in English) below, and we will respond to you as soon as possible.
Note: All information is kept strictly confidential. Shanghai Good Year International Trade Co.Ltd will NOT use the information in this form for any purpose other than direct communication.