Home > Products > Petrochemicals > Synthetic Fibre Chemicals > Acrylonitrile (ACN)
Acrylonitrile (ACN)

ACRYLONITRILE SPECIFICATION
| ITEM | SPECIFICATION | TESTING METHOD |
| 1. PURITY | 99.5% WT MIN | 100-INPURITY |
| 2.ACETONE | 200 MAX. PPM/WT. | ACRN-1 |
| 3.ACETONITRILE | 300 MAX. PPM/WT. | ACRN-2 |
| 4.ACROLEIN | 10 MAX. PPM/WT. | ACRN-3 |
| 5.ACIDITY AS ACETIC ACID | 35 MAX. PPM/WT. | ACRN-4 |
| 6.ALDEHYDES AS ACETALDEHYDE | 50 MAX. PPM/WT. | ACRN-5 |
| 7.COPPER | 0.2 MAX. PPM/WT. | ACRN-8 |
| 8.IRON | 0.2 MAX. PPM/WT. | ACRN-14 |
| 9.WATER | 0.5%WT MAX. | ACRN-22 |
| 10.COLOR, APHA | 10 MAX. | ACRN-7 |
| 11.APPEARANCE | CLEAR AND FREE OF SUSPENDED MATTER | ACRN-6 |
| 12.INHIBITOR(M.E.H.Q.) | 35-45 PPM | ACRN-13 |
| 13.NON-VOLATILE MATTER | 50 MAX. PPM/WT | ACRN-16 |
| 14.SPECIFIC GRAVITY | 0.7990-0.8020 | ACRN-23 |
| 15.PROPIONITRILE | 200 MAX.PPM | ACRN-2 |
| 16.PEROXIDES (NOT INCLUDING NITRITE) | 0.5 PPM MAX. | ACRN-18 |
| 17.DISTILLATION RANGE | 74.5 C TO 79 C | ACRN-10 |
| 18.OXYGEN BOMB STABILITY | GREATER THAN 4 HOURS | ACRN-17 |
| 19.PH | 6.0-9.0 | ACRN-19 |
| 20.HCN | 10 PPM MAX. | ACRN-12 |
| 21.REFRACTIVE INDEX AT 25C | 1.3883-1.3892 | ACRN-20 |
| PACKING:IN BULK | ||
Please fill out the form (in English) below, and we will respond to you as soon as possible.
Note: All information is kept strictly confidential. Shanghai Good Year International Trade Co.Ltd will NOT use the information in this form for any purpose other than direct communication.






