Home > Products > Petrochemicals > Others > Bitumen
Bitumen
A>:
Specification | |
Specific Gravity @ 60/60(D-70) | 1.00/1.05 |
Penetration @ 25 DEG. C(D-5) | 85-100 |
Softening Point DEG.C (D-36) | 45-52 |
Ductility @ 25 DEG.C(D-113) | 100 min |
Flash Point DEG.C(D-92) | 225 min |
Loss on Heating WT.%(0.6) | 0.5 max |
Drop in Penetration after Heating%(D-5) | 20 max |
Solubility in CS2 WT.%(D-2042) | 99.5 min |
Spot Test A.R.G.H.Q. T102 | Negative |
B>:
Specification | |
Specific Gravity @ 60/60(D-70) | 1.01/1.06 |
Penetration @ 25 DEG. C(D-5) | 60-70 |
Softening Point DEG.C (D-36) | 49-56 |
Ductility @ 25 DEG.C(D-113) | 100 min |
Flash Point DEG.C(D-92) | 250 min |
Loss on Heating WT.%(0.6) | 0.2max |
Drop in Penetration after Heating%(D-5) | 20 max |
Solubility in CS2 WT.%(D-2042) | 99.5 min |
Spot Test A.R.G.H.Q. T102 | Negative |
Please fill out the form (in English) below, and we will respond to you as soon as possible.
Note: All information is kept strictly confidential. Shanghai Good Year International Trade Co.Ltd will NOT use the information in this form for any purpose other than direct communication.