Home > Products > Rubber Industry Materials And Products > Synthetic Rubbers > Styrene Butadien Rubber (SBR1500)
Styrene Butadien Rubber (SBR1500)
SPECIFICATIONS: | ||
ITEMS | SPEC | TEST METHOD |
VOLATILE MATTER | <=0.75% | ASTM D1416(HOT MILL) |
ASH | <=0.75% | ASTM D1416 |
BOUND STYRENE | 22.5-24.5% | ASTM D1416 |
RAW MOONGY VISCOSITY ML(1+4) AT 100C | 46-59 | ASTM D1646 |
COMPOUND MOONGY VISCOSITY ML(1+4) AT 100C | 71-85 | ASTM D1646 |
TENSILE STRENGTH 35 CURE AT 145C(KGF/CM2) | 250-330 | ASTM D412 |
ELONGATION 35 CURE AT 145C | 480-680 | ASTM D412 |
300 PCNT MODULUS(KGF/CM2) | ||
25 CURE AT 145C 35 CURE AT 145C 50 CURE AT 145C | 71-117 119-165 141-187 | |
PACKING:35KG/BALE,26 BALES/CRATE,28CRATES/1FCL/40กฏ | ||
CRATE DIMENTION: 153X106X97(CM) |
Please fill out the form (in English) below, and we will respond to you as soon as possible.
Note: All information is kept strictly confidential. Shanghai Good Year International Trade Co.Ltd will NOT use the information in this form for any purpose other than direct communication.