Home > Products > > Plasticizers > Orthoxylene £¨OX£©
Orthoxylene £¨OX£©
Specification : | |
Purity Wt % | 98.5 Min.(UOP 744-86) |
Non Aromatics Wt % | 0.3 Max.(ASTM 2360-00) |
Benzene Puls C9 & Heavier Aromatics Wt % | 1.0 Max.(UOP 744-86) |
Distillation Range At 760 Mm Hg | 2.0 Max.Including 144.4 (ASTM D 850-00) |
Total Sulfur Wt.Ppm | 1.0 Max. (ASTM D-4045-99) |
Color Pt-Co Scale | 20 Max.(ASTM D 1209-00) |
Acidity | None-Detected |
Hydrocarbon Residue After Evaporation Wt.Ppm | 20 Max. (ASTM D 1353-96) |
SO2H2S | None Detected (ASTM D 853-87) |
Packing : | |
Packing: In Bulk |
Please fill out the form (in English) below, and we will respond to you as soon as possible.
Note: All information is kept strictly confidential. Shanghai Good Year International Trade Co.Ltd will NOT use the information in this form for any purpose other than direct communication.