Home > Products > > Others > Benzene
Benzene
Specification : | |||
NO | ANALYTICAL ITEM | SPECIFICATIONS | TEST METHOD |
1 | APPEARANCE | CLARITY,NON-SESTON | EYE BALLING THROUGH 100ML GLASS GRADUATED FLASK(20+ -3¡æ) |
2 | COLOUR(PLATINUM-COBALT) | <=20 | GB/T3143 |
3 | DENSITY(20¡æ)G/CM | 0.878-0.881 | GB2013 |
4 | ACID WASH COLOUR COMPARISON | NOT DARKER THAN 0.05 | GB2012 |
5 | SULFUR MG/KG | <=1 | SY2506 |
6 | NEUTRAL TEST | NEUTRALITY | GB1816 |
7 | CRYSTALLIZING POINT(DRY BASIS) ¡æ | >=5.4 | GB3145 |
8 | RESIDUE ON EVAPORATION MG/100ML | <=5 | GB3209 |
9 | BENZENE% | >=99.85 | GAS CHROMATOGRAPHY |
10 | TOLUENE% | <=0.05 | GAS CHROMATOGRAPHY |
11 | NON-AROMATIC% | <=0.1 | GAS CHROMATOGRAPHY |
12 | MOISTURE% | NON | EYEBALLING |
13 | THIOPHENE MG/KG | <=1 | GB/T14327 |
PACKING:IN BULK |
Please fill out the form (in English) below, and we will respond to you as soon as possible.
Note: All information is kept strictly confidential. Shanghai Good Year International Trade Co.Ltd will NOT use the information in this form for any purpose other than direct communication.