Home > Products > > Synthetic Rubbers > Styrene Butadien Rubber (SBR1502)
Styrene Butadien Rubber (SBR1502)
Specification | Unit | Guarantee | Test Method ASTM |
ASH | WT% | 1.50 MAX | D 1416 |
VOLATILE MATTER(WT%) | WT% | 0.75 MAX | D 1416 |
ORGANIC ACID | WT% | 4.76-7 MAX | D 1416 |
BOUND STYRENE | WT% | 22.5-24.5 MAX | D 1416 |
SOAP | WT% | 0.5 MAX | D 1416 |
RAW VICOSITY AT 100C | ML 1+4 | 46.0-58.0 | D 1646 |
COMPUND VISCOSITY AT 100C | ML 1+4 | 84 MAX | D 1646 |
TENSILE STRENGTH(35MIN,145C) | KG/CM2 | 250 MIN | D 412 |
ELONGATION(35MIN,145C) | % | 350 MIN | D 412 |
300% MODULUS(35MIN,145C) | KG/CM2 | 167-207 | D 412 |
PACKING:35KG/BALE,26BALES/CRATE,26CRATES IN 1 FCL/40¡¯,23.66MT/40¡¯FCL | |||
ORIGIN: |
Please fill out the form (in English) below, and we will respond to you as soon as possible.
Note: All information is kept strictly confidential. Shanghai Good Year International Trade Co.Ltd will NOT use the information in this form for any purpose other than direct communication.