Home > Products > > Herbicide > Glyphosate
Glyphosate
Chemical: Glyphosate
Use category: Herbicide
Content & formulation:
Glyphosate 95% TC
Glyphosate 480 g/L SL
Glyphosate 62% SL
Chemical | Glyphosate |
Structure Formula | |
Common Name | Glyphosate (BSI, E-ISO, (m) F-ISO, ANSI, WSSA, JMAF) |
CAS No. | 1071-83-6 |
CAS Name | N-(phosphonomethyl)glycine |
Molecular Formula | C3H8NO5P |
Agrochemical Type | Herbicide, phosphonoglycine |
Mode of Action | Broad-spectrum, systemic herbicide, with contact action translocated and non-residual. Absorbed by the foliage, with rapid translocation throughout the plant. Inactivated on contact with soil.Inhibition of lycopene cyclase. |
Characteristics and Uses | Control of annual and perennial grasses and broad-leaved weeds, pre-harvest, in cereals, peas, beans, oilseed rape, flax and mustard, at c. 1.5-2 kg/ha; control of annual and perennial grasses and broad-leaved weeds in stubble and post-planting/pre-emergence of many crops; as a directed spray in vines and olives, at up to 4.3 kg/ha; in orchards, pasture, forestry and industrial weed control, at up to 4.3 kg/ha. As an aquatic herbicide, at 0.2 kg/ha. |
Glyphosate 95% TC | ||
ITEMS | STANDARDS | |
Appearance | White powder | |
Content of a.i. | ¡Ý95 % | |
Formaldehyde | ¡Ü0.8% | |
N-Nitrosoglyphosate | ¡Ü1.0% | |
Insolubles in 1M NaOH | ¡Ü0.2% |
Glyphosate 480 g/L SL | ||
ITEMS | STANDARDS | |
Appearance | Homogeneous liquid | |
Content of a.i. | ¡Ý480g/L | |
pH | 4.0~8.5 | |
Formaldehyde | ¡Ü 1% | |
Solution stability (5% aqueous solution) | No color change; Sediment maxium: trace; Solid particles: pass throug 45¦Ìm sieve. | |
Stability at 0¡æ | The volume of solid and/or liquid which separates shall not be more than 0.3 ml. |
Glyphosate 62% SL | ||
ITEMS | STANDARDS | |
Appearance | Homogeneous liquid | |
Content of a.i. | ¡Ý62% | |
Formaldehyde | ¡Ü 1% | |
pH | 4.0~8.5 | |
Solution stability (5% aqueous solution) | No color change; Sediment maxium: trace; Solid particles: pass throug 45¦Ìm sieve | |
Stability at 0¡æ | The volume of solid and/or liquid which separates shall not be more than 0.3 ml |
Please fill out the form (in English) below, and we will respond to you as soon as possible.
Note: All information is kept strictly confidential. Shanghai Good Year International Trade Co.Ltd will NOT use the information in this form for any purpose other than direct communication.